<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for semicircular.net</title>
	<atom:link href="http://semicircular.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://semicircular.net</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 02:32:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sydney Traffic by Mel</title>
		<link>http://semicircular.net/2008/02/18/sydney-traffic/comment-page-1/#comment-191</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/archives/9#comment-191</guid>
		<description>Hi Adam,
Thanks for such a quick response! I understand that tweets are limited to 140 characters. However, if you use a hashtag, then your tweets can be displayed on a map --- which makes your tweets ALOT more visual/effective. For example, traffic applications (e.g. in link below) would be able to find your tweets, analyse them and then work out where to pin them on a map. 

In other words, all of your tweets would be able to be placed on a map -- and users would not have to sort through long lists of tweets to find a traffic jam that &quot;might&quot; be blocking their path home. All of the tweets on Syd North, etc would be combined on a map -- making it easier for commuters to work out where traffic obstacles are. Plus, users who don&#039;t know how to use Twitter would be able to get use out of your Tweets... and they would only have to worry about using the application.

I mean, this Tweet is very detailed and is only 118 chars! --- &quot;Mays Hill: M4 Mtrwy at Coleman St; Hazard: Spillage, Oil; Lanes: Eastbnd; oil spill continues from N4 Notorway Sth onto Woodville Rd&quot;. As you can tell, I&#039;m big on intuitive hashtags! :)

If you want to chat you can also contact me on my email address! :)</description>
		<content:encoded><![CDATA[<p>Hi Adam,<br />
Thanks for such a quick response! I understand that tweets are limited to 140 characters. However, if you use a hashtag, then your tweets can be displayed on a map --- which makes your tweets ALOT more visual/effective. For example, traffic applications (e.g. in link below) would be able to find your tweets, analyse them and then work out where to pin them on a map. </p>
<p>In other words, all of your tweets would be able to be placed on a map -- and users would not have to sort through long lists of tweets to find a traffic jam that "might" be blocking their path home. All of the tweets on Syd North, etc would be combined on a map -- making it easier for commuters to work out where traffic obstacles are. Plus, users who don't know how to use Twitter would be able to get use out of your Tweets... and they would only have to worry about using the application.</p>
<p>I mean, this Tweet is very detailed and is only 118 chars! --- "Mays Hill: M4 Mtrwy at Coleman St; Hazard: Spillage, Oil; Lanes: Eastbnd; oil spill continues from N4 Notorway Sth onto Woodville Rd". As you can tell, I'm big on intuitive hashtags! :)</p>
<p>If you want to chat you can also contact me on my email address! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sydney Traffic by Adam Kent</title>
		<link>http://semicircular.net/2008/02/18/sydney-traffic/comment-page-1/#comment-190</link>
		<dc:creator>Adam Kent</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/archives/9#comment-190</guid>
		<description>@Mel, sure, I have considered adding hash tags, but since tweets are limited to 140 characters I think it&#039;s better to fit more of the alert message in there rather than fill up precious space with boilerplate hashtags. If I&#039;ve misunderstood what you mean though please feel free to expand on your idea more.</description>
		<content:encoded><![CDATA[<p>@Mel, sure, I have considered adding hash tags, but since tweets are limited to 140 characters I think it's better to fit more of the alert message in there rather than fill up precious space with boilerplate hashtags. If I've misunderstood what you mean though please feel free to expand on your idea more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sydney Traffic by Mel</title>
		<link>http://semicircular.net/2008/02/18/sydney-traffic/comment-page-1/#comment-189</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/archives/9#comment-189</guid>
		<description>Have you thought about including hashtags in each of your Sydney traffic pages - i.e. #sydtraffic. This allows a lot of applications out there to use your Tweets more intuitively. If you are interested in adding this to your code please let me know.</description>
		<content:encoded><![CDATA[<p>Have you thought about including hashtags in each of your Sydney traffic pages - i.e. #sydtraffic. This allows a lot of applications out there to use your Tweets more intuitively. If you are interested in adding this to your code please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox 3 mouse wheel text zoom by Nate Hanson</title>
		<link>http://semicircular.net/2008/05/04/firefox-3-mouse-wheel-text-zoom/comment-page-1/#comment-188</link>
		<dc:creator>Nate Hanson</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/?p=98#comment-188</guid>
		<description>sweet. thanks for the fix!</description>
		<content:encoded><![CDATA[<p>sweet. thanks for the fix!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox 3 mouse wheel text zoom by Me</title>
		<link>http://semicircular.net/2008/05/04/firefox-3-mouse-wheel-text-zoom/comment-page-1/#comment-183</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/?p=98#comment-183</guid>
		<description>This was a life saver!!! Big thanks!</description>
		<content:encoded><![CDATA[<p>This was a life saver!!! Big thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox 3 mouse wheel text zoom by Ptahos</title>
		<link>http://semicircular.net/2008/05/04/firefox-3-mouse-wheel-text-zoom/comment-page-1/#comment-181</link>
		<dc:creator>Ptahos</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/?p=98#comment-181</guid>
		<description>Thanks a lot! It&#039;s so nice to finally find like-minded people! After numerous useless attempts to rearrange firefox shortcuts natively or through the &quot;keyconfig&quot; extension - sane people... ;)</description>
		<content:encoded><![CDATA[<p>Thanks a lot! It's so nice to finally find like-minded people! After numerous useless attempts to rearrange firefox shortcuts natively or through the "keyconfig" extension - sane people... ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sydney Traffic by Jan</title>
		<link>http://semicircular.net/2008/02/18/sydney-traffic/comment-page-1/#comment-169</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/archives/9#comment-169</guid>
		<description>&lt;p&gt;Are you able to incorporate information from non RTA sources?  Would be interested in knowing how to send you any urgent updates on major roadworks happening now on Hills M2 motorway.  Would appreciate a response via the email address provided.  Twitter address is HillsM2Roadwork&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Are you able to incorporate information from non RTA sources?  Would be interested in knowing how to send you any urgent updates on major roadworks happening now on Hills M2 motorway.  Would appreciate a response via the email address provided.  Twitter address is HillsM2Roadwork</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sydney Traffic by Bus and car meet on George and Liverpool &#124; Leefe rates the world...</title>
		<link>http://semicircular.net/2008/02/18/sydney-traffic/comment-page-1/#comment-107</link>
		<dc:creator>Bus and car meet on George and Liverpool &#124; Leefe rates the world...</dc:creator>
		<pubDate>Mon, 15 Jun 2009 12:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/archives/9#comment-107</guid>
		<description>&lt;p&gt;[...] Can&#8217;t seem to find any mention of the incident on the RTA Sydney traffic reports. Which, I find, have been usefuly turned into twitter feeds: [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Can&#8217;t seem to find any mention of the incident on the RTA Sydney traffic reports. Which, I find, have been usefuly turned into twitter feeds: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sydney Traffic by Dave</title>
		<link>http://semicircular.net/2008/02/18/sydney-traffic/comment-page-1/#comment-102</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/archives/9#comment-102</guid>
		<description>&lt;p&gt;Also a heads up on http://snarl.com.au. Launching this week. Starting in Sydney and moving all around the country.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Also a heads up on <a href="http://snarl.com.au" rel="nofollow">http://snarl.com.au</a>. Launching this week. Starting in Sydney and moving all around the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox 3 mouse wheel text zoom by Adam Kent</title>
		<link>http://semicircular.net/2008/05/04/firefox-3-mouse-wheel-text-zoom/comment-page-1/#comment-100</link>
		<dc:creator>Adam Kent</dc:creator>
		<pubDate>Thu, 28 May 2009 09:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/?p=98#comment-100</guid>
		<description>&lt;p&gt;@Ken: To reset zoom you can always go to select View / Zoom / Reset from the firefox menu.  Keyboard shortcut Ctrl-0.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Ken: To reset zoom you can always go to select View / Zoom / Reset from the firefox menu.  Keyboard shortcut Ctrl-0.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
