<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for semicircular.net</title>
	<atom:link href="http://semicircular.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://semicircular.net</link>
	<description></description>
	<lastBuildDate>Sun, 27 Mar 2011 23:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Ubuntu / Windows XP dual boot on Samsung N150 netbook by Adam Kent</title>
		<link>http://semicircular.net/2010/10/17/ubuntu-windows-xp-dual-boot-on-samsung-n150-netbook/comment-page-1/#comment-1107</link>
		<dc:creator>Adam Kent</dc:creator>
		<pubDate>Sun, 27 Mar 2011 23:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/?p=265#comment-1107</guid>
		<description>Yes, I&#039;d suggest getting a Linux rescue CD such as http://www.sysresccd.org/ or http://ubuntu-rescue-remix.org/ for the format and partitioning and then installing Win XP from scratch, if that&#039;s what you want to do.</description>
		<content:encoded><![CDATA[<p>Yes, I'd suggest getting a Linux rescue CD such as <a href="http://www.sysresccd.org/" rel="nofollow">http://www.sysresccd.org/</a> or <a href="http://ubuntu-rescue-remix.org/" rel="nofollow">http://ubuntu-rescue-remix.org/</a> for the format and partitioning and then installing Win XP from scratch, if that's what you want to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu / Windows XP dual boot on Samsung N150 netbook by James B</title>
		<link>http://semicircular.net/2010/10/17/ubuntu-windows-xp-dual-boot-on-samsung-n150-netbook/comment-page-1/#comment-1106</link>
		<dc:creator>James B</dc:creator>
		<pubDate>Sun, 27 Mar 2011 23:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/?p=265#comment-1106</guid>
		<description>I need to format my N150 but most of the procedures I tryed are not working. Do you have any special reference or URL that can be clear how to format my netbook? I hate Win7!!! 

Last question. Do windows XP makes REALLY a difference from Win7?

Thanks</description>
		<content:encoded><![CDATA[<p>I need to format my N150 but most of the procedures I tryed are not working. Do you have any special reference or URL that can be clear how to format my netbook? I hate Win7!!! </p>
<p>Last question. Do windows XP makes REALLY a difference from Win7?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox 3 mouse wheel text zoom by Adam Kent</title>
		<link>http://semicircular.net/2008/05/04/firefox-3-mouse-wheel-text-zoom/comment-page-1/#comment-1012</link>
		<dc:creator>Adam Kent</dc:creator>
		<pubDate>Sun, 13 Mar 2011 21:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/?p=98#comment-1012</guid>
		<description>Hi Mike,

yes it&#039;s easy to use other keys, there are other settings like mousewheel.withmetakey.action or mousewheel.withaltkey.action -- just set these to the same settings as the control key action, and set controlkey action to 0 to disable.

As for key combinations, that may be a little trickier...</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>yes it's easy to use other keys, there are other settings like mousewheel.withmetakey.action or mousewheel.withaltkey.action -- just set these to the same settings as the control key action, and set controlkey action to 0 to disable.</p>
<p>As for key combinations, that may be a little trickier...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox 3 mouse wheel text zoom by Mike Reid</title>
		<link>http://semicircular.net/2008/05/04/firefox-3-mouse-wheel-text-zoom/comment-page-1/#comment-1005</link>
		<dc:creator>Mike Reid</dc:creator>
		<pubDate>Sat, 12 Mar 2011 18:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/?p=98#comment-1005</guid>
		<description>Do you know if it&#039;s possible to change the zoom feature&#039;s action key in Firefox from CTRL to possibly another key (or set of keys? e.g. CTRL+SHIFT, etc)

I use CTRL+mousewheel on Mac to use the native OS zooming feature, which tends to conflict with my bluetooth Magic Mouse when the &quot;scroll with intertia&quot; setting is enabled.

I find myself constantly (inadvertently) zooming in/out on pages when I attempt to change tabs (via CTRL+Tab hotkey) while the mouse&#039;s remaining inertia is still being applied. It&#039;s getting really old ;)</description>
		<content:encoded><![CDATA[<p>Do you know if it's possible to change the zoom feature's action key in Firefox from CTRL to possibly another key (or set of keys? e.g. CTRL+SHIFT, etc)</p>
<p>I use CTRL+mousewheel on Mac to use the native OS zooming feature, which tends to conflict with my bluetooth Magic Mouse when the "scroll with intertia" setting is enabled.</p>
<p>I find myself constantly (inadvertently) zooming in/out on pages when I attempt to change tabs (via CTRL+Tab hotkey) while the mouse's remaining inertia is still being applied. It's getting really old ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideal things to look for in a laptop by ford expert</title>
		<link>http://semicircular.net/2009/12/31/ideal-things-to-look-for-in-a-laptop/comment-page-1/#comment-306</link>
		<dc:creator>ford expert</dc:creator>
		<pubDate>Tue, 26 Oct 2010 07:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/?p=211#comment-306</guid>
		<description>You gave great points here. I did some research on this subject and have found nearly all people agree with your blog.

Sent from my iPhone 4G</description>
		<content:encoded><![CDATA[<p>You gave great points here. I did some research on this subject and have found nearly all people agree with your blog.</p>
<p>Sent from my iPhone 4G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu / Windows XP dual boot on Samsung N150 netbook by Robert Wilson</title>
		<link>http://semicircular.net/2010/10/17/ubuntu-windows-xp-dual-boot-on-samsung-n150-netbook/comment-page-1/#comment-290</link>
		<dc:creator>Robert Wilson</dc:creator>
		<pubDate>Mon, 18 Oct 2010 08:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/?p=265#comment-290</guid>
		<description>thanks for the post</description>
		<content:encoded><![CDATA[<p>thanks for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sydney Traffic by Andrew Turner</title>
		<link>http://semicircular.net/2008/02/18/sydney-traffic/comment-page-1/#comment-207</link>
		<dc:creator>Andrew Turner</dc:creator>
		<pubDate>Sun, 02 May 2010 12:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/archives/9#comment-207</guid>
		<description>Hey Adam,

Wonderful work on the twitter feeds and what not. I&#039;ve found myw ay around a few tricky situations with them.

I wanted to ask if I would be able to seek and use/adapt the source code you use for the Syd Traffic feeds for use in a web app I&#039;m building which makes use of a variety of different sources (in which provide RSS feeds, whereas RTA unfortunately don&#039;t). and posts that data to twitter/facebook/web/etc.

I&#039;m more than happy to provide some further information on the app if you&#039;re able to email me on the address left with the comment.

Cheers for a great service :)</description>
		<content:encoded><![CDATA[<p>Hey Adam,</p>
<p>Wonderful work on the twitter feeds and what not. I've found myw ay around a few tricky situations with them.</p>
<p>I wanted to ask if I would be able to seek and use/adapt the source code you use for the Syd Traffic feeds for use in a web app I'm building which makes use of a variety of different sources (in which provide RSS feeds, whereas RTA unfortunately don't). and posts that data to twitter/facebook/web/etc.</p>
<p>I'm more than happy to provide some further information on the app if you're able to email me on the address left with the comment.</p>
<p>Cheers for a great service :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sydney Traffic by Mel</title>
		<link>http://semicircular.net/2008/02/18/sydney-traffic/comment-page-1/#comment-191</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/archives/9#comment-191</guid>
		<description>Hi Adam,
Thanks for such a quick response! I understand that tweets are limited to 140 characters. However, if you use a hashtag, then your tweets can be displayed on a map --- which makes your tweets ALOT more visual/effective. For example, traffic applications (e.g. in link below) would be able to find your tweets, analyse them and then work out where to pin them on a map. 

In other words, all of your tweets would be able to be placed on a map -- and users would not have to sort through long lists of tweets to find a traffic jam that &quot;might&quot; be blocking their path home. All of the tweets on Syd North, etc would be combined on a map -- making it easier for commuters to work out where traffic obstacles are. Plus, users who don&#039;t know how to use Twitter would be able to get use out of your Tweets... and they would only have to worry about using the application.

I mean, this Tweet is very detailed and is only 118 chars! --- &quot;Mays Hill: M4 Mtrwy at Coleman St; Hazard: Spillage, Oil; Lanes: Eastbnd; oil spill continues from N4 Notorway Sth onto Woodville Rd&quot;. As you can tell, I&#039;m big on intuitive hashtags! :)

If you want to chat you can also contact me on my email address! :)</description>
		<content:encoded><![CDATA[<p>Hi Adam,<br />
Thanks for such a quick response! I understand that tweets are limited to 140 characters. However, if you use a hashtag, then your tweets can be displayed on a map --- which makes your tweets ALOT more visual/effective. For example, traffic applications (e.g. in link below) would be able to find your tweets, analyse them and then work out where to pin them on a map. </p>
<p>In other words, all of your tweets would be able to be placed on a map -- and users would not have to sort through long lists of tweets to find a traffic jam that "might" be blocking their path home. All of the tweets on Syd North, etc would be combined on a map -- making it easier for commuters to work out where traffic obstacles are. Plus, users who don't know how to use Twitter would be able to get use out of your Tweets... and they would only have to worry about using the application.</p>
<p>I mean, this Tweet is very detailed and is only 118 chars! --- "Mays Hill: M4 Mtrwy at Coleman St; Hazard: Spillage, Oil; Lanes: Eastbnd; oil spill continues from N4 Notorway Sth onto Woodville Rd". As you can tell, I'm big on intuitive hashtags! :)</p>
<p>If you want to chat you can also contact me on my email address! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sydney Traffic by Adam Kent</title>
		<link>http://semicircular.net/2008/02/18/sydney-traffic/comment-page-1/#comment-190</link>
		<dc:creator>Adam Kent</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/archives/9#comment-190</guid>
		<description>@Mel, sure, I have considered adding hash tags, but since tweets are limited to 140 characters I think it&#039;s better to fit more of the alert message in there rather than fill up precious space with boilerplate hashtags. If I&#039;ve misunderstood what you mean though please feel free to expand on your idea more.</description>
		<content:encoded><![CDATA[<p>@Mel, sure, I have considered adding hash tags, but since tweets are limited to 140 characters I think it's better to fit more of the alert message in there rather than fill up precious space with boilerplate hashtags. If I've misunderstood what you mean though please feel free to expand on your idea more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sydney Traffic by Mel</title>
		<link>http://semicircular.net/2008/02/18/sydney-traffic/comment-page-1/#comment-189</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://semicircular.net/archives/9#comment-189</guid>
		<description>Have you thought about including hashtags in each of your Sydney traffic pages - i.e. #sydtraffic. This allows a lot of applications out there to use your Tweets more intuitively. If you are interested in adding this to your code please let me know.</description>
		<content:encoded><![CDATA[<p>Have you thought about including hashtags in each of your Sydney traffic pages - i.e. #sydtraffic. This allows a lot of applications out there to use your Tweets more intuitively. If you are interested in adding this to your code please let me know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

